Management Dashboard
View all summarized information in one glance, from you staff’s leave application status, total monthly claims, Overtime expenses and etc.
You focus on your employees and we do the processes. We will modernize your HR management from onboarding to payroll.
View all summarized information in one glance, from you staff’s leave application status, total monthly claims, Overtime expenses and etc.
Online leave, OT request application and claims submission. Employees can manage their own personal profile status changes and your HR personnel file will be automatically updated at the same time.
You will be charged by the functions your business use only. You need not pay for entire software package if you are only using 1/3 of the software functionalities.
No tedious deployment and implementation process on our cloud architecture. Just insert the employee’s profile and you are good to go.
Secure and reliable cloud hosting by Azure(Microsoft) & AWS(Amazon) to ensure high availability and > 99.8% uptime.
Get your HR related task eg. leave approval and claim approval done on the go with your mobile phone (Andriod or iOS based)
The first HR system instantly notify your staffs through WhatsApp for all leave applications, overtime applications, new onboard employee and payroll release.
Contact-less attendance taking keeps our staffs hygienic and safe plus it takes barely a seconds to recognize face and temperature to create attendance records in payroll system.
PLANS | FREE | LITE | GOLD Most Popular | PLATINUM |
---|---|---|---|---|
Monthly price | Free (Up to 5 employees) | As low as RM10 per month | As low as RM7 per month | As low as RM16 per month |
WhatsApp Message Notification | 2 msg per employee/month | No WhatsApp | 5 msg per employee/month | 10 msg per employee/month |
HUMAN RESOURCE CENTRE | ||||
Staff Document Upload | ||||
Organization Structure | ||||
Foreign Worker VISA Tracking | ||||
Staff Training Tracking | ||||
Staff Rehire Process | ||||
Staff Information Import | ||||
Intercompany Transfer | ||||
PAYROLL | ||||
Scheduled Allowance | ||||
Support Multi-Currency | ||||
Flexible Payroll Transaction Setting | ||||
Payroll Variance Report | ||||
Overtime Budget Control | ||||
Bank IBG Payment File (Maybank/CIMB) | ||||
Online Staff Payslip & EA Forms | ||||
Government Statutory Forms | ||||
Payroll Transactions Import | ||||
Accounting System Integration | ||||
LEAVE | ||||
Leave Policy Setting | ||||
Medical Cert (MC) Upload | ||||
Automate No Pay Leave Deduction | ||||
Online Leave Application | ||||
Leave Application Import | ||||
ATTENDANCE | ||||
Link Time Clock Device | ||||
Flexible Working Hours Feature | ||||
Timesheet Tracking | ||||
Absenteeism Report | ||||
Lateness Report | ||||
Overtime Report | ||||
Duty Roaster Planning | ||||
Online Overtime Approval | ||||
Overtime & Shift Allowances Policy | ||||
Online Staff Overtime Request | ||||
Mobile App Attendance | ||||
Fixed Working Hours | ||||
Flexible Working Hours | ||||
Auto-Approve Overtime | ||||
Duty Roaster Import | ||||
OTHER BENEFITS | ||||
24x7 access to Knowledge Base | ||||
Premium Online/Phone Support(Mon-Fri, 8:30 am – 6:00 pm, exclude Public Holiday) | N/A | 2 incidents/month | Unlimited incidents/month | Unlimited incidents/month |
Pricing | FREE(Maximum 5 Employees) | RM10 per employee/month | 1 - 49 Employee(s): RM10 each/monthMore than 50 Employees: RM7 each/month | 1 - 49 Employee(s): RM18 each/monthMore than 50 Employees: RM16 each/month |
Add-on Features | N/A | Claim module with RM 2 only! Telegram Bot with RM 1 only! |
Claim module with RM 2 only! Telegram Bot with RM 1 only! |
Claim module with RM 2 only! Telegram Bot with |
Add-on Service | N/A | Data MigrationSystem TrainingFirst Time Setup AssistanceOn-Site Assistance | Data MigrationSystem TrainingFirst Time Setup AssistanceOn-Site Assistance | Data MigrationSystem TrainingFirst Time Setup AssistanceOn-Site Assistance |
Contact our sales at info@otopass.com
Young and passionate team who solves conventional Human Resource issues with current latest technology in most easiest and effective way.
Our team is equipped with 15 years experience in providing Human Resource solutions in various industries.
We have the knowledge to share with you the best practices to suit your operation. Manage your company’s HR using Multi National Company’s standards.
Your success and seamless operation mean a lot to us! Our HR professional team are always ready to serve you and support all your HR needs and inquires.
Our HR consultants have immersed in various industries requirements. Let us work as a team to optimize your HR processes and maintain a strong relationship for long term mutual benefit.
Send us an email. Drop us a line. Or just drop in.